- Available In Black,Gray.
- Polyester, cotton and spandex. Comfy and durable.
Size Information Table (cm) | |||
SIZE | Waist | Hip | Length |
S | 66 | 84 | 39 |
M | 70 |
88 | 40 |
L | 88 |
92 | 41 |
Size Information Table (inch) | |||
SIZE | Waist | Hip | Length |
S | 25.98 | 33.07 | 15.35 |
M |
27.55 | 34.64 | 15.74 |
L |
34.64 | 36.22 | 16.14 |
Please review the size chart carefully. If you are an in between size we recommend taking 1-2 sizes up.