














Description
Take on the slopes with our Women's Gradient Insulated Ski Jacket and Pants Set. Designed for Ski Wear, skiing, and snowboarding, this two-piece set features a stylish gradient color design and a versatile fit for all-mountain winter activities.
Made with polyester lining and synthetic cotton filling, it provides warmth and comfort in cold conditions. With waterproof protection rated over 20,000 mmH₂O and breathability of over 10,000 g/(m²·24h), it helps keep you dry and comfortable during active days on the mountain.
- Inspirations: Ski Culture, Snowboarding, Freeride, Gradient Style.
- Main Fabric: Nylon.
- Fabric Technology: TPU.
- Lining: 100% Polyester.
- Filling: Synthetic Cotton.
- Features:
-
3L Composite Fabric: Engineered with high-performance 3-layer bonded fabric featuring waterproof, windproof, and breathable layers for alpine performance.
Advanced Waterproofing: Offers a high waterproof rating of >23,000 mmH2O (GB/T) and >29,000 mmH2O (JIS) to block moisture.
Superior Breathability: Features a breathability rating exceeding 11,000 g/(m^2·24h) (GB/T) and 17,000 g/m^2·24h (JIS) for comfort during activity.
Seam Sealing & DWR: Fully taped seams combined with Level 4-5 DWR surface anti-wetting performance prevent water seepage. -
Model Display
Men: 180CM / 75KG, Size XL
Women: 170CM / 60KG, Size L
| Size / CM | Length | Chest | Sleeve |
|---|---|---|---|
| XS | 72 | 123 | 63 |
| S | 74 | 127 | 64 |
| M | 76 | 131 | 66 |
| L | 78 | 135 | 67 |
| XL | 80 | 139 | 69 |
| Size / Inch | Length | Chest | Sleeve |
|---|---|---|---|
| XS | 28.3 | 48.4 | 24.8 |
| S | 29.1 | 50.0 | 25.2 |
| M | 29.9 | 51.6 | 26.0 |
| L | 30.7 | 53.1 | 26.4 |
| XL | 31.5 | 54.7 | 27.2 |
| Size / CM | Waist | Hips | Pants Length |
|---|---|---|---|
| XS | 77 | 110 | 100 |
| S | 81 | 114 | 103 |
| M | 85 | 118 | 105 |
| L | 89 | 122 | 107 |
| XL | 93 | 126 | 109 |
| Size / Inch | Waist | Hips | Pants Length |
|---|---|---|---|
| XS | 30.3 | 43.3 | 39.4 |
| S | 31.9 | 44.9 | 40.6 |
| M | 33.5 | 46.5 | 41.3 |
| L | 35.0 | 48.0 | 42.1 |
| XL | 36.6 | 49.6 | 42.9 |
Size Recommendation Guide
Based on standard fit recommendations. Contact customer support for personalized sizing assistance.
| Weight \ Height | 155-160 cm | 160-165 cm | 165-170 cm | 170-175 cm | 175-180 cm | 180-185 cm | 185-189 cm |
|---|---|---|---|---|---|---|---|
| 40–45 kg | XS | XS | S | M | - | - | - |
| 45–50 kg | XS | XS | S | M | L | - | - |
| 50–55 kg | S | S | M | M | L | - | XL |
| 55–60 kg | S | S | M | L | L | XL | XL |
| 60–65 kg | M | M | M | L | L | XL | XL |
| 65–70 kg | - | M | M | L | L | XL | XL |
| 70–75 kg | - | L | L | L | L | XL | XL |
| 75–80 kg | - | - | XL | XL |
Shipping & Delivery
Free worldwide shipping · Duties & taxes included
Total delivery = processing (usually 1–3 business days) + shipping
| Region | Shipping time (after processing) |
|---|---|
| United States | 5–8 business days |
| Canada, Europe, Australia & New Zealand | 5–8 business days |
| Rest of world | 5–11 business days |
Business days are Monday–Friday, excluding public holidays. Delivery estimates are typical, not guaranteed — carrier and customs delays can occasionally occur.
All orders ship DDP (Delivered Duty Paid). Import duties and taxes are included in the price you pay at checkout, so you won't be asked to pay them at delivery.
Every order ships with tracking. You'll receive your tracking link by email as soon as your order is on its way.
Returns
30-day returns from delivery

