Cheap plastic. Definitely not what I thought I was ordering. Very uncomfortable and to much for what it is.
Same as in the picture. Perfect fit, purchased size L for a person about 165-170 cm tall.
Tax included & free shipping.
Guaranteed Safe Checkout
As all products are unique we have included approximate measurements below:
Pullover/Zip-up Top:
Size Information Table (cm/inch) | |||
SIZE | Bust | Shoulder | Length |
S | 107/42.1 |
39/15.3 | 46/18.1 |
M | 111/43.7 | 40/15.7 |
48/18.8 |
L | 115/45.2 | 41/16.1 | 50/19.6 |
Tank Top:
Size Information Table (cm/inch) | |||
SIZE | Bust | Shoulder | Length |
S | 78/30.7 | 33/12.9 | 37/14.5 |
M | 82/32.2 | 34/13.3 | 39/15.3 |
L | 86/33.8 | 35/13.7 | 41/16.1 |
T-Shirt:
Size Information Table (cm/inch) | |||
SIZE | Bust | Shoulder | Length |
S | 78/30.7 | 37/14.5 | 43/16.9 |
M | 82/32.2 | 38/14.9 | 45/17.7 |
L | 86/33.8 | 39/15.3 | 47/18.5 |
Mini Skirt:
Size Information Table (cm/inch) | |||
SIZE | Waist | Hip | Length |
S | 60/23.6 |
92/36.2 | 36/14.1 |
M | 64/25.1 | 96/37.7 | 38/14.9 |
L | 68/26.7 | 100/39.3 | 40/15.7 |
Midi Skirt:
Size Information Table (cm/inch) | |||
SIZE | Waist | Hip | Length |
S | 60/23.6 | 92/36.2 | 79/31.1 |
M | 64/25.1 | 96/37.7 | 82/32.2 |
L | 68/26.7 | 100/39.3 | 84/33.1 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.
Contact us at support@techwearofficial.com for any questions.
- Refunds & exchanges can be processed within 30 days after your purchase.- All returned items must be unused, with tags, and in the same condition that you received them.* For more information, read our Returns Policy.