Size Information Table (cm) | ||
SIZE | Bust | Length |
S | 92 | 60 |
M | 96 |
62 |
L | 100 |
64 |
XL | 104 |
66 |
2XL | 108 |
68 |
3XL | 112 | 70 |
Size Information Table (inch) | ||
SIZE | Bust | Length |
S | 28.34 | 23.62 |
M |
37.79 | 24.40 |
L |
39.37 | 25.19 |
XL | 40.94 | 25.98 |
2XL | 42.51 | 26.77 |
3XL | 44.09 | 27.55 |
Please review the size chart carefully. If you are an in between size we recommend taking 1-2 sizes up.